Harga Laptop Asus Juni 2012
Notebook ASUS
PROSESOR | MODEL | SPESIFIKASI |
HARGA USD |
STATUS |
AMD | A43TA-VX034D | AMD-3400M/640GB/2GB/ATIHD6720-1GB/DOS/14" | 519 | OUT OF STOCK |
AMD | A43TA-VX049D | AMD-3400M/750GB/4GB/ATIHD6720-1GB/DOS/14" | 529 | LAST STOCK |
AMD | U32U-RX011R | AMD-E450/320GB/2GB//WIN7HM-B/13.3" | 529 | LAST STOCK |
AMD | U32U-RX027R | AMD-E450/500GB/4GB/WIN7HM-B/13.3" | 549 | READY |
AMD | K43TK-VX031D | AMD-3420M/500GB/2GB/ATIHD7670-1GB/DOS/14" | 499 | READY |
B800 & B815 | X44C-VX007D | B800/320GB/2GB/DOS/14" | 339 | OUT OF STOCK |
B800 & B816 | X44H-VX107D | B815/320GB/2GB/DOS/BLACK/14" | 349 | READY |
B800 & B817 | X43E-VX794D | B815/320GB/2GB/DOS/WHITE/14" | 359 | READY |
B800 & B818 | A43E-VX708D | B815/320GB/2GB/DOS/BLUE/14" | 359 | READY |
B800 & B819 | A43E-VX709D | B815/320GB/2GB/DOS/RED/14" | 359 | READY |
DUAL CORE | A43SJ-VX395D | B950/320GB/2GB/NVGT520-1GB/14" | 439 | OUT OF STOCK |
DUAL CORE | A43SJ-VX398D | B950/320GB/2GB/NVGT520-1GB/GREEN/14" | 439 | LAST STOCK |
DUAL CORE | A43SJ-VX501D | B950/320GB/2GB/NVGT520-1GB/WHITE/14" | 439 | LAST STOCK |
DUAL CORE | A43SJ-VX793D | B960/320GB/2GB/NVGT520-1GB/DOS/BLUE/14" | 449 | LAST STOCK |
DUAL CORE | A43SJ-VX794D | B960/320GB/2GB/NVGT520-1GB/DOS/RED/14" | 449 | LAST STOCK |
DUAL CORE | A43SJ-VX795D | B960/320GB/2GB/NVGT520-1GB/DOS/WHITE/14" | 449 | LAST STOCK |
DUAL CORE | A43SD-VX052D | B960/320GB/2GB/NVGT610-2GB/DOS/BLACK/14" | 469 | READY |
DUAL CORE | A43SD-VX053D | B960/320GB/2GB/NVGT610-2GB/DOS/BLUE/14" | 469 | READY |
DUAL CORE | A43SD-VX054D | B960/320GB/2GB/NVGT610-2GB/DOS/RED/14" | 469 | READY |
DUAL CORE | A43SD-VX055D | B960/320GB/2GB/NVGT610-2GB/DOS/WHITE/14" | 469 | READY |
DUAL CORE | A43SD-VX627D | B960/500GB/2GB/NVGT610-2GB/DOS/RED/14" | 489 | READY |
CORE i3 - VGA SHARED | A44H-VX185D | i3-330M/320GB/2GB/DOS/BLACK/14" | 449 | LAST STOCK |
CORE i3 - VGA SHARED | A44H-VX213D | i3-330M/500GB/2GB/DOS/BLACK/14" | 469 | READY |
CORE i3 - VGA SHARED | A43E-VX325D | i3-2330M/500GB/2GB/DOS/BLUE/14" | 469 | OUT OF STOCK |
CORE i3 - VGA SHARED | A43E-VX326D | i3-2330M/500GB/2GB/DOS/RED/14" | 469 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX337D | i3-330M/500GB/2GB/DOS/BLACK/14" | 469 | OUT OF STOCK |
CORE i3 - VGA SHARED | A43E-VX382D | i3-2330M/500GB/2GB/DOS/WHITE/14" | 469 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX597D | i3-350M/320GB/2GB/DOS/BLACK/14" | 465 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX598D | i3-2350M/320GB/2GB/DOS/BLUE/14" | 465 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX599D | i3-2350M/320GB/2GB/DOS/RED/14" | 465 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX600D | i3-2350M/320GB/2GB/DOS/WHITE/14" | 465 | LAST STOCK |
CORE i3 - VGA SHARED | A43E-VX843D | i3-350M/500GB/2GB/DOS/BLACK/14" | 509 | READY |
CORE i3 - VGA SHARED | A43E-VX844D | i3-2350M/500GB/2GB/DOS/BLUE/14" | 509 | READY |
CORE i3 - VGA SHARED | A43E-VX845D | i3-2350M/500GB/2GB/DOS/RED/14" | 509 | READY |
CORE i3 - VGA SHARED | A43E-VX846D | i3-2350M/500GB/2GB/DOS/WHITE/14" | 509 | READY |
CORE i3 - VGA DISCREET | A43SV-VX204R | i3-2310M/640GB/2GB/NVGT540-1GB/WIN7HM-B/14" | 639 | OUT OF STOCK |
CORE i3 - VGA DISCREET | A43SV-VX270R | i3-2330M/750GB/4GB/NVGT540-1GB/WIN7HM-B/14" | 669 | LAST STOCK |
CORE i3 - VGA DISCREET | N43SL-V2G-VX262D | i3-2330M/750GB/4GB/NVGT540-2GB/DOS/14" | 679 | LAST STOCK |
CORE i3 - UX Series & PRO series | UX21E-KX007V | i3-2367M/64GB/4GB/WIN7HM-P/SILVER/ZenBook/11.6" | 879 | LAST STOCK |
CORE i3 - UX Series & PRO series | UX21E-KX020V | i3-2367M/64GB/4GB/Win7HM-P/ROSE-GLOD/ZenBook/11.6" | 879 | OUT OF STOCK |
CORE i3 - UX Series & PRO series | PRO24E-PX151R | i3-2350M/500GB/2GB//WIN7-B/GRAY/11.6" | 609 | READY |
CORE i5 | A43SM-VX034D | i5-2450M/500GB/4GB/NVGT630M-2GB/DOS/14" | 679 | READY |
CORE i7 | U46SV-WX039V | i5-2410M/640GB/2GB/NVGT540-1GB/WIN7HM-P/14" | 889 | READY |
CORE i8 | U46SV-WX056V | i5-2430M/640GB/2GB/NVGT540-2GB/WIN7HM-P/14" | 919 | LAST STOCK |
CORE i5 - UX Series | UX21E-KX004V | i5-2467M/128GB/4GB/WIN7HM-P/SILVER/ZenBook/11.6" | 1099 | LIMITED |
CORE i5 - UX Series | UX21E-KX016V | i5-2467M/128GB/4GB/WIN7HM-P/ROSE-GOLD/ZenBook/11.6" | 1099 | OUT OF STOCK |
CORE i5 - UX Series | UX21E-KX019V | i5-2467M/128GB/4GB/WIN7HM-P/HOT-PINK/ZenBook/11.6" | 1099 | OUT OF STOCK |
CORE i5 - UX Series | UX31E-RY009V | i5-2557M/128GB/4GB/WIN7HM-P/SILVER/ZenBook/13.3" | 1199 | LIMITED |
CORE i5 - UX Series | UX31E-RY024V | i5-2557M/128GB/4GB/WIN7HM-P/ROSE-GOLD/ZenBook/13.3" | 1199 | OUT OF STOCK |
CORE i5 - UX Series | UX31E-RY029V | i5-2557M/128GB/4GB/WIN7HM-P/HOTPINK/ZenBook/13.3" | 1199 | OUT OF STOCK |
CORE i7 | G53SX-SX269V | i7-2670QM/750GB/4GB/WIN7HmP | 1499 | LAST STOCK |
CORE i8 | N46VM-V3035V | i7-3610QM/750GB/4GB/NVGT630M-2GB/WIN7HM-P/14" | 1099 | READY |
CORE i9 | G55VW-S1029V | i7-3610QM/750GB/8GB/NVGTX660M-2GB/WIN7HM-P/15.6" | 1799 | LIMITED |
EeePC 10" | 1015BX-BLK039W | AMDC50/320GB/2GB/DOS/BLACK/10.1" | 279 | OUT OF STOCK |
EeePC 10" | 1015BX-RED014W | AMD-C50/320GB/2GB/DOS/RED/10.1" | 279 | OUT OF STOCK |
EeePC 10" | 1015PX-BLK013W | N570/320GB/2GB/DOS/BLACK/10.1" | 269 | LAST STOCK |
EeePC 10" | 1015CX-BLK013W | N2600/320GB/2GB/DOS/BLACK/10.1" | 279 | READY |
EeePC 10" | 1015CX-RED008W | N2600/320GB/2GB/DOS/RED/10.1" | 279 | READY |
EeePC 10" | 1015CX-WHI008W | N2600/320GB/2GB/DOS/WHITE/10.1" | 279 | READY |
EeePC 10" | 1015CX-BLU006W | N2600/320GB/2GB/DOS/BLUE/10.1" | 279 | READY |
EeePC 10" | 1025CE-PUR007W | N2800/320GB/2GB/DOS/PURPLE/10.1" | 309 | READY |
EeePC 10" | 1025CE-BLU008W | N2800/320GB/2GB/DOS/BLUE/10.1" | 309 | OTW |
EeePC 10" | 1025C-BLK069S | N2800/320GB/2GB/WIN7-S/BLACK/10.1" | 339 | READY |
EeePC 11.6" & 12.1" | 1215B-SIV025W | AMD-C50/320GB/2GB/DOS/SILVER/12" | 299 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1215B-RED051W | AMD-C60/320GB/2GB/DOS/RED/12.1" | 299 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1215B-BLK117W | AMD-C60/320GB/4GB/DOS/BLACK/12.1" | 309 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1215B-RED066W | AMD-C60/320GB/4GB/DOS/RED/12.1" | 309 | READY |
EeePC 11.6" & 12.1" | 1215B-SIV076W | AMD-C60/320GB/4GB/DOS/SILVER/12.1" | 309 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1215P-RED029W | N570/320GB/2GB/DOS/RED/12.1" | 299 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1215P-BLK035W | N570/320GB/2GB/DOS/BLACK/12.1" | 299 | OUT OF STOCK |
EeePC 11.6" & 12.1" | 1225B-BLK033W | AMD-C60/320GB/2GB/DOS/BLACK/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225B-RED022W | AMD-C60/320GB/2GB/DOS/RED/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225B-WHI025W | AMD-C60/320GB/2GB/DOS/WHITE/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225B-SIV024W | AMD-C60/320GB/2GB/DOS/ SILVER/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225C-BLK024W | N2800/320GB/2GB/DOS/BLACK/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225C-WHI022W | N2800/320GB/2GB/DOS/WHITE/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225C-RED018W | N2800/320GB/2GB/DOS/RED/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | 1225C-SIV020W | N2800/320GB/2GB/DOS/SILVER/11.6" | 319 | READY |
EeePC 11.6" & 12.1" | VX6S-BLK040M | Lamborghini D2700/320GB/4GB/BLACK/12.1" | 679 | OUT OF STOCK |
EeePC 11.6" & 12.1" | VX6S-ORA045M | Lamborghini D2700/320GB/4GB/ORANGE/12.1" | 679 | OUT OF STOCK |
EeePC 11.6" & 12.1" | VX6S-BLK054M | Lamborghini D2700/500GB/4GB/BLACK/12.1" | 709 | READY |
EeePC 11.6" & 12.1" | VX6S-ORA062M | Lamborghini D2700/500GB/4GB/ORANGE/12.1" | 709 | READY |
ASUS EeePAD | TF101-1B189A | T250/16GB/1GB/ANDROID/10.1" | 459 | OUT OF STOCK |
ASUS EeePAD | TF101-1B146A | EeePad T250/16GB/1GB/ANDROID/10.1" + DOCKING | 559 | LAST STOCK |
ASUS EeePAD | TF101-1B226A | EeePad T250/32GB/1GB/ANDORID/10.1" + DOCKING | 649 | LAST STOCK |
ASUS EeeSLIDE | SL101-1A040A | EeeSlide T250/16G/1G/ANDROID/WHITE | 549 | LAST STOCK |
Komputer PC ASUS
PROSESOR | MODEL | SPESIFIKASI |
HARGA
USD
|
STATUS |
Intel | CM6630-ID2AA | Core i3-2100,No OS,Monitor VS197D,2G DDR3,500GB | 579 | READY |
Intel | CM6830-ID002D | Core™ i5-2320,No OS,Monitor VS197D,4G DDR3,1GBATIRadeon,1TB SATA | 805 | READY |
AMD | CM6731-ID002D | Dual Core G630,No OS,Monitor VH168D, 2GB DDR3,750GB SATA | 460 | READY |
Intel | CM6730-ID003D | Corei3-2120,No OS,Monitor VS197D,2GB DDR3,750GB SATA | 570 | READY |
Intel | CM6830-ID004D | No OS,Monitor VS197D,Core i5-2320,4GB DDR3,1TB SATA | 829 | READY |
No comments:
Post a Comment